| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Pavel Bure | WSH | 82 | 42 | 65 | 107 | 22 | 84 | 23 | 0 | 280 | 15.0 |
| R | Jaromir Jagr | WSH | 80 | 55 | 47 | 102 | 34 | 109 | 16 | 0 | 305 | 18.0 |
| C | *Daniel Gilmour | MIN | 82 | 38 | 63 | 101 | 16 | 30 | 7 | 0 | 218 | 17.4 |
| C | Alexei Yashin | NYR | 80 | 42 | 54 | 96 | 17 | 52 | 15 | 0 | 270 | 15.6 |
| L | Paul Kariya | ANA | 82 | 34 | 57 | 91 | 20 | 34 | 11 | 0 | 230 | 14.8 |
| R | Eric Daze | NYR | 78 | 38 | 50 | 88 | 28 | 46 | 19 | 1 | 268 | 14.2 |
| R | Alexander Mogilny | EDM | 82 | 41 | 46 | 87 | 24 | 70 | 16 | 0 | 249 | 16.5 |
| L | Ilya Kovalchuk | WSH | 73 | 32 | 55 | 87 | 29 | 70 | 16 | 1 | 223 | 14.3 |
| C | Patrik Stefan | FLA | 82 | 39 | 48 | 87 | 38 | 79 | 14 | 5 | 246 | 15.9 |
| R | Petr Sykora | ANA | 82 | 30 | 56 | 86 | 10 | 61 | 10 | 0 | 213 | 14.1 |
| L | Sergei Samsonov | FLA | 82 | 28 | 57 | 85 | 39 | 46 | 12 | 0 | 237 | 11.8 |
| C | Martin Straka | EDM | 82 | 38 | 46 | 84 | 13 | 46 | 12 | 1 | 252 | 15.1 |
| C | Mats Sundin | MTL | 82 | 38 | 46 | 84 | 31 | 108 | 11 | 0 | 279 | 13.6 |
| R | Milan Hejduk | MIN | 82 | 46 | 37 | 83 | 2 | 96 | 16 | 1 | 250 | 18.4 |
| C | Mike Modano | STL | 82 | 37 | 46 | 83 | 19 | 68 | 16 | 0 | 274 | 13.5 |
| R | Rick Nash | CBS | 82 | 35 | 47 | 82 | 35 | 111 | 17 | 5 | 262 | 13.4 |
| C | Alexei Zhamnov | ANA | 82 | 30 | 52 | 82 | -3 | 78 | 17 | 0 | 230 | 13.0 |
| C | Jason Allison | FLA | 82 | 28 | 53 | 81 | 33 | 36 | 5 | 2 | 237 | 11.8 |
| L | Peter Forsberg | DAR | 82 | 38 | 42 | 80 | 43 | 40 | 9 | 3 | 266 | 14.3 |
| R | Markus Naslund | FLA | 82 | 37 | 43 | 80 | 34 | 78 | 11 | 0 | 278 | 13.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jaromir Jagr | WSH | 80 | 55 | 47 | 102 | 34 | 109 | 16 | 0 | 305 | 18.0 |
| R | Milan Hejduk | MIN | 82 | 46 | 37 | 83 | 2 | 96 | 16 | 1 | 250 | 18.4 |
| L | Pavel Bure | WSH | 82 | 42 | 65 | 107 | 22 | 84 | 23 | 0 | 280 | 15.0 |
| C | Alexei Yashin | NYR | 80 | 42 | 54 | 96 | 17 | 52 | 15 | 0 | 270 | 15.6 |
| R | Alexander Mogilny | EDM | 82 | 41 | 46 | 87 | 24 | 70 | 16 | 0 | 249 | 16.5 |
| R | Marian Gaborik | ATL | 82 | 41 | 32 | 73 | 34 | 78 | 12 | 4 | 237 | 17.3 |
| L | Teemu Selanne | DAR | 78 | 39 | 29 | 68 | 16 | 74 | 12 | 0 | 206 | 18.9 |
| C | Patrik Stefan | FLA | 82 | 39 | 48 | 87 | 38 | 79 | 14 | 5 | 246 | 15.9 |
| R | Eric Daze | NYR | 78 | 38 | 50 | 88 | 28 | 46 | 19 | 1 | 268 | 14.2 |
| L | Peter Forsberg | DAR | 82 | 38 | 42 | 80 | 43 | 40 | 9 | 3 | 266 | 14.3 |
| C | *Daniel Gilmour | MIN | 82 | 38 | 63 | 101 | 16 | 30 | 7 | 0 | 218 | 17.4 |
| C | Martin Straka | EDM | 82 | 38 | 46 | 84 | 13 | 46 | 12 | 1 | 252 | 15.1 |
| C | Mats Sundin | MTL | 82 | 38 | 46 | 84 | 31 | 108 | 11 | 0 | 279 | 13.6 |
| R | Pavol Demitra | STL | 82 | 37 | 41 | 78 | 25 | 59 | 18 | 0 | 277 | 13.4 |
| R | Markus Naslund | FLA | 82 | 37 | 43 | 80 | 34 | 78 | 11 | 0 | 278 | 13.3 |
| C | Mike Modano | STL | 82 | 37 | 46 | 83 | 19 | 68 | 16 | 0 | 274 | 13.5 |
| R | Marian Hossa | OTT | 82 | 36 | 37 | 73 | 48 | 80 | 13 | 0 | 261 | 13.8 |
| L | Keith Tkachuk | TB | 82 | 36 | 34 | 70 | 38 | 124 | 8 | 1 | 248 | 14.5 |
| R | Jarome Iginla | CGY | 82 | 36 | 34 | 70 | 18 | 196 | 7 | 3 | 278 | 12.9 |
| R | Rick Nash | CBS | 82 | 35 | 47 | 82 | 35 | 111 | 17 | 5 | 262 | 13.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Pavel Bure | WSH | 82 | 42 | 65 | 107 | 22 | 84 | 23 | 0 | 280 | 15.0 |
| C | *Daniel Gilmour | MIN | 82 | 38 | 63 | 101 | 16 | 30 | 7 | 0 | 218 | 17.4 |
| L | Sergei Samsonov | FLA | 82 | 28 | 57 | 85 | 39 | 46 | 12 | 0 | 237 | 11.8 |
| L | Paul Kariya | ANA | 82 | 34 | 57 | 91 | 20 | 34 | 11 | 0 | 230 | 14.8 |
| R | Petr Sykora | ANA | 82 | 30 | 56 | 86 | 10 | 61 | 10 | 0 | 213 | 14.1 |
| L | Ilya Kovalchuk | WSH | 73 | 32 | 55 | 87 | 29 | 70 | 16 | 1 | 223 | 14.3 |
| C | Alexei Yashin | NYR | 80 | 42 | 54 | 96 | 17 | 52 | 15 | 0 | 270 | 15.6 |
| C | Jason Allison | FLA | 82 | 28 | 53 | 81 | 33 | 36 | 5 | 2 | 237 | 11.8 |
| C | Alexei Zhamnov | ANA | 82 | 30 | 52 | 82 | -3 | 78 | 17 | 0 | 230 | 13.0 |
| R | Eric Daze | NYR | 78 | 38 | 50 | 88 | 28 | 46 | 19 | 1 | 268 | 14.2 |
| D | Brian Rafalski | WSH | 82 | 10 | 49 | 59 | 20 | 44 | 4 | 0 | 152 | 6.6 |
| L | Kristian Huselius | ATL | 82 | 28 | 48 | 76 | 30 | 37 | 8 | 0 | 218 | 12.8 |
| C | Patrik Stefan | FLA | 82 | 39 | 48 | 87 | 38 | 79 | 14 | 5 | 246 | 15.9 |
| D | Sergei Gonchar | WSH | 82 | 14 | 48 | 62 | 13 | 44 | 9 | 0 | 170 | 8.2 |
| C | Radek Bonk | CBS | 82 | 32 | 47 | 79 | 25 | 34 | 14 | 3 | 267 | 12.0 |
| R | Rick Nash | CBS | 82 | 35 | 47 | 82 | 35 | 111 | 17 | 5 | 262 | 13.4 |
| R | Jaromir Jagr | WSH | 80 | 55 | 47 | 102 | 34 | 109 | 16 | 0 | 305 | 18.0 |
| C | Pierre Turgeon | NYR | 82 | 27 | 46 | 73 | 0 | 12 | 14 | 0 | 215 | 12.6 |
| C | Mike Modano | STL | 82 | 37 | 46 | 83 | 19 | 68 | 16 | 0 | 274 | 13.5 |
| C | Mats Sundin | MTL | 82 | 38 | 46 | 84 | 31 | 108 | 11 | 0 | 279 | 13.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Wade Redden | OTT | 82 | 12 | 41 | 53 | 54 | 47 | 4 | 0 | 189 | 6.3 |
| R | Marian Hossa | OTT | 82 | 36 | 37 | 73 | 48 | 80 | 13 | 0 | 261 | 13.8 |
| D | Jeff Jillson | TB | 82 | 9 | 40 | 49 | 43 | 44 | 5 | 0 | 139 | 6.5 |
| D | Brad Stuart | MTL | 82 | 10 | 27 | 37 | 43 | 69 | 5 | 0 | 181 | 5.5 |
| L | Peter Forsberg | DAR | 82 | 38 | 42 | 80 | 43 | 40 | 9 | 3 | 266 | 14.3 |
| D | Jay Bouwmeester | DAR | 82 | 9 | 24 | 33 | 41 | 67 | 3 | 0 | 163 | 5.5 |
| R | Brendan Shanahan | MTL | 82 | 31 | 37 | 68 | 40 | 132 | 8 | 0 | 257 | 12.1 |
| D | Zdeno Chara | OTT | 82 | 9 | 24 | 33 | 40 | 98 | 4 | 0 | 116 | 7.8 |
| D | Pavel Kubina | FLA | 82 | 16 | 38 | 54 | 39 | 257 | 4 | 1 | 120 | 13.3 |
| D | Kyle McLaren | DAR | 82 | 11 | 26 | 37 | 39 | 64 | 8 | 0 | 101 | 10.9 |
| L | Jaroslav Svoboda | TB | 82 | 21 | 40 | 61 | 39 | 92 | 11 | 0 | 212 | 9.9 |
| L | Sergei Samsonov | FLA | 82 | 28 | 57 | 85 | 39 | 46 | 12 | 0 | 237 | 11.8 |
| L | Adam Deadmarsh | FLA | 80 | 29 | 35 | 64 | 39 | 242 | 8 | 0 | 247 | 11.7 |
| C | Joe Thornton | OTT | 67 | 28 | 36 | 64 | 38 | 49 | 11 | 0 | 253 | 11.1 |
| R | Hubert Baril | DAR | 70 | 31 | 36 | 67 | 38 | 26 | 11 | 3 | 206 | 15.0 |
| L | Keith Tkachuk | TB | 82 | 36 | 34 | 70 | 38 | 124 | 8 | 1 | 248 | 14.5 |
| R | Adam Hall | TB | 82 | 32 | 24 | 56 | 38 | 90 | 6 | 1 | 239 | 13.4 |
| C | Patrik Stefan | FLA | 82 | 39 | 48 | 87 | 38 | 79 | 14 | 5 | 246 | 15.9 |
| C | Petr Nedved | DAR | 82 | 22 | 40 | 62 | 37 | 68 | 8 | 0 | 254 | 8.7 |
| R | Rick Nash | CBS | 82 | 35 | 47 | 82 | 35 | 111 | 17 | 5 | 262 | 13.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Mike Maas | NJ | 82 | 2 | 2 | 4 | -20 | 358 | 0 | 0 | 55 | 3.6 |
| D | Dale Purinton | EDM | 82 | 5 | 15 | 20 | 0 | 306 | 0 | 0 | 33 | 15.2 |
| D | Patrick Wellar | DET | 65 | 2 | 10 | 12 | -6 | 292 | 0 | 0 | 13 | 15.4 |
| C | *Erick Huskins | BOS | 82 | 28 | 44 | 72 | -8 | 285 | 12 | 0 | 218 | 12.8 |
| R | Steve Webb | NYI | 82 | 3 | 5 | 8 | -20 | 262 | 0 | 0 | 77 | 3.9 |
| D | Bryan Marchment | STL | 82 | 1 | 15 | 16 | 8 | 260 | 0 | 0 | 40 | 2.5 |
| R | Alexei Kovalev | BUF | 82 | 33 | 43 | 76 | -17 | 259 | 15 | 0 | 234 | 14.1 |
| D | Pavel Kubina | FLA | 82 | 16 | 38 | 54 | 39 | 257 | 4 | 1 | 120 | 13.3 |
| D | Denis Gauthier | DAL | 82 | 3 | 15 | 18 | 1 | 254 | 1 | 0 | 54 | 5.6 |
| D | David Hale | BUF | 81 | 10 | 32 | 42 | -23 | 254 | 6 | 0 | 144 | 6.9 |
| D | *Thierry Douville | NYI | 51 | 0 | 0 | 0 | -15 | 251 | 0 | 0 | 7 | 0 |
| C | Thatcher Bell | DAR | 82 | 15 | 29 | 44 | -12 | 248 | 4 | 0 | 132 | 11.4 |
| L | Adam Deadmarsh | FLA | 80 | 29 | 35 | 64 | 39 | 242 | 8 | 0 | 247 | 11.7 |
| D | Eric Cairns | STL | 82 | 0 | 10 | 10 | 16 | 240 | 0 | 0 | 33 | 0 |
| R | Brad May | LA | 82 | 8 | 5 | 13 | -8 | 240 | 0 | 3 | 94 | 8.5 |
| R | *Teemu Laine | NJ | 60 | 3 | 3 | 6 | -10 | 239 | 0 | 0 | 38 | 7.9 |
| D | Brad Brown | TOR | 76 | 2 | 13 | 15 | -13 | 237 | 0 | 2 | 40 | 5.0 |
| D | Richard Matvichuk | NAS | 78 | 3 | 11 | 14 | -33 | 233 | 0 | 0 | 84 | 3.6 |
| D | Kurt Sauer | ANA | 82 | 5 | 31 | 36 | -30 | 230 | 2 | 0 | 102 | 4.9 |
| C | Clarke Wilm | NAS | 82 | 21 | 26 | 47 | -24 | 226 | 9 | 0 | 182 | 11.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Pavel Bure | WSH | 82 | 42 | 65 | 107 | 22 | 84 | 23 | 0 | 280 | 15.0 |
| R | Eric Daze | NYR | 78 | 38 | 50 | 88 | 28 | 46 | 19 | 1 | 268 | 14.2 |
| R | Pavol Demitra | STL | 82 | 37 | 41 | 78 | 25 | 59 | 18 | 0 | 277 | 13.4 |
| C | Alexei Zhamnov | ANA | 82 | 30 | 52 | 82 | -3 | 78 | 17 | 0 | 230 | 13.0 |
| R | Rick Nash | CBS | 82 | 35 | 47 | 82 | 35 | 111 | 17 | 5 | 262 | 13.4 |
| R | Alexander Mogilny | EDM | 82 | 41 | 46 | 87 | 24 | 70 | 16 | 0 | 249 | 16.5 |
| R | Jaromir Jagr | WSH | 80 | 55 | 47 | 102 | 34 | 109 | 16 | 0 | 305 | 18.0 |
| C | Mike Modano | STL | 82 | 37 | 46 | 83 | 19 | 68 | 16 | 0 | 274 | 13.5 |
| L | Ilya Kovalchuk | WSH | 73 | 32 | 55 | 87 | 29 | 70 | 16 | 1 | 223 | 14.3 |
| R | Milan Hejduk | MIN | 82 | 46 | 37 | 83 | 2 | 96 | 16 | 1 | 250 | 18.4 |
| L | *Amadeus Laaksonnin | BOS | 82 | 33 | 30 | 63 | -15 | 120 | 16 | 0 | 232 | 14.2 |
| L | Miroslav Satan | PIT | 82 | 29 | 46 | 75 | 3 | 77 | 16 | 0 | 251 | 11.6 |
| C | Alexei Yashin | NYR | 80 | 42 | 54 | 96 | 17 | 52 | 15 | 0 | 270 | 15.6 |
| C | Mike Comrie | PIT | 82 | 32 | 42 | 74 | 9 | 129 | 15 | 0 | 252 | 12.7 |
| R | Alexei Kovalev | BUF | 82 | 33 | 43 | 76 | -17 | 259 | 15 | 0 | 234 | 14.1 |
| R | Keith Primeau | PHI | 82 | 28 | 35 | 63 | 2 | 220 | 15 | 2 | 252 | 11.1 |
| R | Craig Conroy | PIT | 80 | 24 | 28 | 52 | 11 | 61 | 15 | 0 | 174 | 13.8 |
| C | Radek Bonk | CBS | 82 | 32 | 47 | 79 | 25 | 34 | 14 | 3 | 267 | 12.0 |
| C | Todd White | MIN | 82 | 31 | 43 | 74 | -8 | 66 | 14 | 0 | 204 | 15.2 |
| R | Vitali Yachmenev | TOR | 82 | 25 | 35 | 60 | 4 | 65 | 14 | 0 | 232 | 10.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jaromir Jagr | WSH | 80 | 55 | 47 | 102 | 34 | 109 | 16 | 0 | 305 | 18.0 |
| L | Pavel Bure | WSH | 82 | 42 | 65 | 107 | 22 | 84 | 23 | 0 | 280 | 15.0 |
| C | *Daniel Gilmour | MIN | 82 | 38 | 63 | 101 | 16 | 30 | 7 | 0 | 218 | 17.4 |
| L | Paul Kariya | ANA | 82 | 34 | 57 | 91 | 20 | 34 | 11 | 0 | 230 | 14.8 |
| C | Pierre Turgeon | NYR | 82 | 27 | 46 | 73 | 0 | 12 | 14 | 0 | 215 | 12.6 |
| C | Alexei Zhamnov | ANA | 82 | 30 | 52 | 82 | -3 | 78 | 17 | 0 | 230 | 13.0 |
| C | Mike Comrie | PIT | 82 | 32 | 42 | 74 | 9 | 129 | 15 | 0 | 252 | 12.7 |
| C | Scott Gomez | WSH | 82 | 24 | 39 | 63 | 8 | 138 | 10 | 0 | 203 | 11.8 |
| R | Petr Sykora | ANA | 82 | 30 | 56 | 86 | 10 | 61 | 10 | 0 | 213 | 14.1 |
| L | Daniel Alfredsson | MIN | 84 | 33 | 46 | 79 | 23 | 113 | 13 | 1 | 246 | 13.4 |
| L | Vaclav Prospal | STL | 82 | 27 | 43 | 70 | 22 | 81 | 10 | 0 | 304 | 8.9 |
| L | Miroslav Satan | PIT | 82 | 29 | 46 | 75 | 3 | 77 | 16 | 0 | 251 | 11.6 |
| L | Sergei Samsonov | FLA | 82 | 28 | 57 | 85 | 39 | 46 | 12 | 0 | 237 | 11.8 |
| C | Chris Drury | WSH | 82 | 35 | 44 | 79 | 16 | 60 | 13 | 0 | 209 | 16.7 |
| C | Alexei Yashin | NYR | 80 | 42 | 54 | 96 | 17 | 52 | 15 | 0 | 270 | 15.6 |
| L | Ville Nieminen | TOR | 82 | 25 | 43 | 68 | 12 | 110 | 8 | 1 | 242 | 10.3 |
| C | Bryan Smolinski | BUF | 82 | 26 | 42 | 68 | -14 | 68 | 14 | 0 | 199 | 13.1 |
| C | Brendan Morrison | VAN | 82 | 23 | 44 | 67 | 24 | 48 | 10 | 0 | 259 | 8.9 |
| R | *Vlastimil Krumpholz | BOS | 82 | 22 | 40 | 62 | -13 | 62 | 7 | 0 | 183 | 12.0 |
| C | Mike Modano | STL | 82 | 37 | 46 | 83 | 19 | 68 | 16 | 0 | 274 | 13.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Pavel Bure | WSH | 82 | 42 | 65 | 107 | 22 | 84 | 23 | 0 | 280 | 15.0 |
| R | Jaromir Jagr | WSH | 80 | 55 | 47 | 102 | 34 | 109 | 16 | 0 | 305 | 18.0 |
| C | Alexei Zhamnov | ANA | 82 | 30 | 52 | 82 | -3 | 78 | 17 | 0 | 230 | 13.0 |
| C | Pierre Turgeon | NYR | 82 | 27 | 46 | 73 | 0 | 12 | 14 | 0 | 215 | 12.6 |
| C | Mike Comrie | PIT | 82 | 32 | 42 | 74 | 9 | 129 | 15 | 0 | 252 | 12.7 |
| L | Miroslav Satan | PIT | 82 | 29 | 46 | 75 | 3 | 77 | 16 | 0 | 251 | 11.6 |
| L | Paul Kariya | ANA | 82 | 34 | 57 | 91 | 20 | 34 | 11 | 0 | 230 | 14.8 |
| L | Daniel Alfredsson | MIN | 84 | 33 | 46 | 79 | 23 | 113 | 13 | 1 | 246 | 13.4 |
| R | Eric Daze | NYR | 78 | 38 | 50 | 88 | 28 | 46 | 19 | 1 | 268 | 14.2 |
| C | Mike Modano | STL | 82 | 37 | 46 | 83 | 19 | 68 | 16 | 0 | 274 | 13.5 |
| L | Ilya Kovalchuk | WSH | 73 | 32 | 55 | 87 | 29 | 70 | 16 | 1 | 223 | 14.3 |
| C | Alexei Yashin | NYR | 80 | 42 | 54 | 96 | 17 | 52 | 15 | 0 | 270 | 15.6 |
| C | *Daniel Gilmour | MIN | 82 | 38 | 63 | 101 | 16 | 30 | 7 | 0 | 218 | 17.4 |
| C | Todd White | MIN | 82 | 31 | 43 | 74 | -8 | 66 | 14 | 0 | 204 | 15.2 |
| C | Bryan Smolinski | BUF | 82 | 26 | 42 | 68 | -14 | 68 | 14 | 0 | 199 | 13.1 |
| C | Chris Drury | WSH | 82 | 35 | 44 | 79 | 16 | 60 | 13 | 0 | 209 | 16.7 |
| C | Scott Gomez | WSH | 82 | 24 | 39 | 63 | 8 | 138 | 10 | 0 | 203 | 11.8 |
| R | Petr Sykora | ANA | 82 | 30 | 56 | 86 | 10 | 61 | 10 | 0 | 213 | 14.1 |
| L | Sergei Samsonov | FLA | 82 | 28 | 57 | 85 | 39 | 46 | 12 | 0 | 237 | 11.8 |
| R | Keith Primeau | PHI | 82 | 28 | 35 | 63 | 2 | 220 | 15 | 2 | 252 | 11.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Sergei Gonchar | WSH | 82 | 14 | 48 | 62 | 13 | 44 | 9 | 0 | 170 | 8.2 |
| D | Mike Commodore | ANA | 78 | 16 | 45 | 61 | 19 | 120 | 8 | 0 | 169 | 9.5 |
| D | Brian Rafalski | WSH | 82 | 10 | 49 | 59 | 20 | 44 | 4 | 0 | 152 | 6.6 |
| D | Nicklas Lidstrom | EDM | 79 | 12 | 45 | 57 | 17 | 83 | 7 | 0 | 157 | 7.6 |
| D | Pavel Kubina | FLA | 82 | 16 | 38 | 54 | 39 | 257 | 4 | 1 | 120 | 13.3 |
| D | Wade Redden | OTT | 82 | 12 | 41 | 53 | 54 | 47 | 4 | 0 | 189 | 6.3 |
| D | Lubomir Sekeras | MIN | 82 | 16 | 37 | 53 | -13 | 66 | 12 | 0 | 177 | 9.0 |
| D | Tomas Kaberle | TOR | 82 | 13 | 38 | 51 | -2 | 65 | 7 | 1 | 191 | 6.8 |
| D | Rostislav Klesla | CBS | 76 | 14 | 37 | 51 | 25 | 106 | 7 | 1 | 155 | 9.0 |
| D | Vitaly Vishnevski | ANA | 82 | 14 | 36 | 50 | 27 | 133 | 7 | 0 | 134 | 10.4 |
| D | Alexei Semenov | STL | 82 | 8 | 41 | 49 | 19 | 154 | 3 | 2 | 163 | 4.9 |
| D | Jeff Jillson | TB | 82 | 9 | 40 | 49 | 43 | 44 | 5 | 0 | 139 | 6.5 |
| D | Ed Jovanovski | VAN | 82 | 16 | 32 | 48 | 32 | 126 | 8 | 0 | 188 | 8.5 |
| D | Tomas Kloucek | NYR | 76 | 10 | 37 | 47 | 29 | 168 | 2 | 1 | 123 | 8.1 |
| D | Tom Poti | PIT | 80 | 11 | 36 | 47 | 20 | 22 | 5 | 1 | 212 | 5.2 |
| D | Deron Quint | CAR | 83 | 12 | 34 | 46 | -33 | 63 | 5 | 0 | 191 | 6.3 |
| D | Roman Hamrlik | FLA | 81 | 9 | 36 | 45 | 17 | 119 | 5 | 0 | 140 | 6.4 |
| D | Mattias Ohlund | FLA | 82 | 10 | 35 | 45 | 23 | 70 | 3 | 0 | 95 | 10.5 |
| D | Lubomir Visnovsky | LA | 82 | 12 | 33 | 45 | 1 | 119 | 4 | 0 | 175 | 6.9 |
| D | Rob Blake | TB | 69 | 8 | 36 | 44 | 17 | 34 | 5 | 0 | 128 | 6.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Daniel Gilmour | MIN | 82 | 38 | 63 | 101 | 16 | 30 | 7 | 0 | 218 | 17.4 |
| C | *Erick Huskins | BOS | 82 | 28 | 44 | 72 | -8 | 285 | 12 | 0 | 218 | 12.8 |
| L | *Amadeus Laaksonnin | BOS | 82 | 33 | 30 | 63 | -15 | 120 | 16 | 0 | 232 | 14.2 |
| R | *Vlastimil Krumpholz | BOS | 82 | 22 | 40 | 62 | -13 | 62 | 7 | 0 | 183 | 12.0 |
| D | *Dusan Barczac | BOS | 82 | 10 | 34 | 44 | -23 | 75 | 4 | 0 | 124 | 8.1 |
| D | *Luke Beauchamp | ATL | 78 | 9 | 33 | 42 | 19 | 52 | 3 | 0 | 83 | 10.8 |
| L | *Jayson Richards | CHI | 82 | 16 | 22 | 38 | -22 | 67 | 5 | 0 | 196 | 8.2 |
| D | *Ryan Whitney | PIT | 80 | 7 | 28 | 35 | 2 | 152 | 3 | 0 | 122 | 5.7 |
| C | *Mike Yzerman | CAR | 82 | 11 | 19 | 30 | -12 | 85 | 7 | 0 | 104 | 10.6 |
| C | *Derek Roy | BUF | 82 | 11 | 17 | 28 | -5 | 155 | 4 | 0 | 114 | 9.6 |
| L | *Pelle Granano | VAN | 61 | 10 | 12 | 22 | 11 | 30 | 0 | 0 | 68 | 14.7 |
| D | *Viktor Tupikov | CHI | 82 | 6 | 14 | 20 | -46 | 56 | 4 | 0 | 78 | 7.7 |
| L | *James Ubesco | DET | 45 | 5 | 15 | 20 | 5 | 31 | 2 | 0 | 84 | 6.0 |
| D | *Tomas Malec | DAL | 82 | 5 | 14 | 19 | -6 | 134 | 2 | 0 | 56 | 8.9 |
| D | *Jesse Lane | CAR | 73 | 3 | 16 | 19 | -1 | 133 | 1 | 0 | 54 | 5.6 |
| L | *Matt Murley | CHI | 82 | 8 | 10 | 18 | -31 | 137 | 2 | 0 | 117 | 6.8 |
| L | *Joakim Lindstrom | CBS | 45 | 7 | 11 | 18 | -1 | 126 | 4 | 0 | 72 | 9.7 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New York Rangers | 82 | 50 | 23 | 1 | 8 | 109 | .665 | 291 | 210 | 19.03 | 86.22 |
| *Pittsburgh Penguins | 82 | 48 | 21 | 2 | 11 | 109 | .665 | 234 | 173 | 19.65 | 81.12 |
| *Philadelphia Flyers | 82 | 44 | 28 | 2 | 8 | 98 | .598 | 224 | 202 | 15.78 | 80.62 |
| New Jersey Devils | 82 | 18 | 56 | 1 | 7 | 44 | .268 | 143 | 244 | 13.77 | 87.38 |
| New York Islanders | 82 | 13 | 67 | 1 | 1 | 28 | .171 | 93 | 271 | 10.71 | 81.90 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 60 | 14 | 2 | 6 | 128 | .780 | 223 | 113 | 17.67 | 87.58 |
| *Montreal Canadiens | 82 | 56 | 18 | 1 | 7 | 120 | .732 | 253 | 157 | 15.54 | 85.68 |
| Toronto Maple Leafs | 82 | 29 | 38 | 5 | 10 | 73 | .445 | 232 | 275 | 15.35 | 81.40 |
| Buffalo Sabres | 82 | 28 | 43 | 3 | 8 | 67 | .409 | 200 | 264 | 19.05 | 81.82 |
| Boston Bruins | 82 | 25 | 44 | 4 | 9 | 63 | .384 | 196 | 243 | 16.29 | 83.25 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Tampa Bay Lightning | 82 | 51 | 26 | 1 | 4 | 107 | .652 | 242 | 181 | 17.66 | 79.68 |
| *Washington Capitals | 82 | 47 | 25 | 2 | 8 | 104 | .634 | 281 | 200 | 21.79 | 86.73 |
| *Florida Panthers | 82 | 47 | 25 | 2 | 8 | 104 | .634 | 282 | 226 | 14.72 | 83.98 |
| Atlanta Thrashers | 82 | 41 | 34 | 3 | 4 | 89 | .543 | 281 | 226 | 21.47 | 79.20 |
| Carolina Hurricanes | 82 | 27 | 46 | 3 | 6 | 63 | .384 | 202 | 255 | 16.16 | 82.51 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Columbus Blue Jackets | 82 | 52 | 22 | 4 | 4 | 112 | .683 | 263 | 189 | 19.23 | 88.28 |
| *St. Louis Blues | 82 | 47 | 30 | 0 | 5 | 99 | .604 | 236 | 201 | 16.03 | 84.02 |
| Detroit Red Wings | 82 | 31 | 37 | 4 | 10 | 76 | .463 | 217 | 243 | 13.15 | 77.99 |
| Nashville Predators | 82 | 23 | 52 | 4 | 3 | 53 | .323 | 166 | 259 | 14.29 | 85.06 |
| Chicago Blackhawks | 82 | 18 | 55 | 1 | 8 | 45 | .274 | 152 | 269 | 12.37 | 84.31 |
| Team name | GP | W |
L
|
OTL
